Looking to get away from rent? This could be it. This home has 3 bed 2 bath mud room all on a owed lot. This mobile home has been detitled and is wait for a new owner.
| MLS # | 30073090 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 101 |
| Listing Provided By | Dahlquist Realtors | Kim O'Haire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Zoning | 1 |
| Acreage | 0.13 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 160.06 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Black Eagle |
| Zip Code | 59414 |
| Listing VS Median (in 59414) | |
Price: $225,000 low | high Med: $422,500 sqft: 1,280 low | high Med: 1,448 $ / sqft: $176 low | high Med: $292 On site: 101 low | high Med: 97 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Black Eagle |
| Zip Code | 59414 |
| Listing VS Median (in 59414) | |
Price: $225,000 low | high Med: $422,500 sqft: 1,280 low | high Med: 1,448 $ / sqft: $176 low | high Med: $292 On site: 101 low | high Med: 97 | |