Completely remodeled in 2023, this 2,240 sq. ft., 4-bedroom, 3-bathroom Home is move-in ready with nothing left to do but make it your own. The home features a clean, modern look with white walls, gray vinyl plank flooring, white kitchen cabinets, nice appliances and much more. Propane forced-air furnace and LED lighting add comfort and efficiency throughout the home. The spacious layout offers a huge living room along with a large kitchen and dining area, providing plenty of room to gather with family and friends. All four bedrooms can be used for living space, or one could easily serve as a home office. Outside, the home features durable gray compressed wood siding, a gray/silver ProPanel roof, new landscaping and wood decking where you can relax and take in the mountain views. Sitting on 4.12 acres, there is plenty of open space for landscaping, outdoor projects, animals, or simply enjoying the privacy and views. This home is truly ready for you to move in and make it your own.
| MLS # | 838236 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 43 |
| Listing Provided By | Blackmore Group | Tel Hamilton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 4.12 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fans, Main Level Primary, Pantry, Walk In Closets |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Propane Water Heater, Range, Tankless Water Heater |
| Exterior Features | Deck, Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding, Wood Frame |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 756 |
|---|
| State | CO |
|---|---|
| County | Dolores |
| City | Cahone |
| Zip Code | 81320 |
| Area | Cahone |
| Community Name | Other |
| School District | Dove Creek 7-12 |
| Elementary School | Seventh Street K-6 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in Other) | |
Price: $305,000 low | high Med: $560,000 sqft: 2,240 low | high Med: 1,034 $ / sqft: $136 low | high Med: $542 On site: 43 low | high Med: 77 | |
| State | CO |
|---|---|
| County | Dolores |
| City | Cahone |
| Zip Code | 81320 |
| Area | Cahone |
| Community Name | Other |
| School District | Dove Creek 7-12 |
| Elementary School | Seventh Street K-6 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in Other) | |
Price: $305,000 low | high Med: $560,000 sqft: 2,240 low | high Med: 1,034 $ / sqft: $136 low | high Med: $542 On site: 43 low | high Med: 77 | |