Wonderful place to call home. 3 bedrooms, 2 baths, open living room with 9' coffered ceiling, and gorgeous master on-suite with 4 piece bathroom! Pantry with modern sliding doors, spacious kitchen island, and stunning covered back porch. Stained stamped concrete patio, with gazebo, pond and waterfall. Vines and garden boxes loaded with fresh fruit and veggies. Includes a detached garage/oversized workshop with lots of storage, a 28' double lofted shed, plus an oversized 2-car carport. Fully landscaped, irrigated and is already fenced on 2 sides. Just a mile from public lands to enjoy hiking, 4-wheeling, hunting, horseback riding or mountain biking the famous Phil's World trails.
| MLS # | 835104 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 143 |
| Listing Provided By | Altitude Realty | Julie Suckla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 3.03 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Kitchen Island, Pantry, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Propane Water Heater, Range, Refrigerator |
| Exterior Features | Sprinkler Irrigation, Landscaping, Porch, Patio, Shed, Water Feature, Propane Tank Leased |
|---|---|
| Roof | Composition |
| Construction Materials | Wood Siding, Wood Frame |
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Montezuma County Rural NE |
| Community Name | Saddle Ridge |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Saddle Ridge) | |
Price: $397,000 low | high Med: $397,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $273 low | high Med: $273 On site: 143 low | high Med: 143 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Montezuma County Rural NE |
| Community Name | Saddle Ridge |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Saddle Ridge) | |
Price: $397,000 low | high Med: $397,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $273 low | high Med: $273 On site: 143 low | high Med: 143 | |